1 property for sale by owner in Glasnevin

8 Cedarwood Rise, Glasnevin, Dublin Glasnevin Property Semi Detached Houses
3 1

Three bedroom Semi detached house with side entrance located in beautiful surrounding area ...

€485,000 See More
glasnevin Property
, glasnevin
1 Property matches your Search Criteria.
Houses for sale in Dublin
Save money on your Currency Transfers

Glasnevin Area Description

Glasnevin (Irish: Glas Naíon, meaning 'stream of the infants', also known as Glas Naedhe, meaning "stream of O'Naeidhe" after a local stream and an ancient chieftain) is a neighbourhood of Dublin, Ireland, situated on the River Tolka. While primarily residential, Glasnevin is also home to the National Botanic Gardens, Glasnevin Cemetery, the National Meteorological Office, and a range of other state bodies, and Dublin City University has its main campus and other facilities in and near the area. Glasnevin is also a civil parish in the ancient barony of Coolock.

Source : Wikipedia.org

Glasnevin House Prices


Date SOLD Address Selling Price
2024-01-16 16 Glasnamana Rd, Glasnevin, Dublin 11, D11E4C6 € 275000
2024-01-11 48 St Mobhi Rd, Glasnevin, Dublin 9, D09TX94 € 560000
2024-01-10 62 Dalcassian Downs, Glasnevin, Dublin City, D11WY20 € 585000
2024-01-10 103 Tolka Est, Glasnevin, Dublin 11, D11W2Y1 € 400000
2024-01-08 21 Cremore Crescent, Glasnevin, Dublin 11, D11V1F8 € 225000
2023-12-22 8 Glasnevin Oaks, Glasnevin, Dublin 11, D11Y4X9 € 280000
2023-12-21 89 Tolka Est, Glasnevin, Dublin 11, D11A8R9 € 425000
2023-12-21 72 Addison Dr, Glasnevin, Dublin 11, D11RH56 € 470000
2023-12-21 6 Pinewood Green, Glasnevin, Dublin 11, D11YV74 € 550000
2023-12-21 11 St Teresas Place, Glasnevin, Dublin 9, D09KH76 € 550000
2023-12-21 1 St Malachys Rd, Glasnevin, Dublin 9, D09W0X2 € 493000
2023-12-20 9 Church Ave, Glasnevin, Dublin 9, D09YR86 € 260000
2023-12-20 37 Prospect Ave, Glasnevin, Dublin 9, D09W0C9 € 308000
2023-12-19 15 Tolka Est, Glasnevin, Dublin 11, D11X6K4 € 390000
2023-12-18 25 St Pappin Green, Glasnevin, Dublin, D11Y3C1 € 435000
2023-12-18 15 River Gardens, Glasnevin, Dublin 11, D09XK71 € 190000
2023-12-15 74 River Gardens, Glasnevin, Dublin 9, D09VN5V € 375000
2023-12-15 30 Glasnevin Avenue, Glasnevin, Dublin 11, D11YX0R € 535000
2023-12-14 31 Lindsay Rd, Glasnevin, Dublin 9, D09Y6Y3 € 1059000
2023-12-12 20 Daneswell Place, Glasnevin, Dublin 9, D09NNK0 € 1245000
2023-12-12 5 Iona Road, Glasnevin, Dublin 9, D09PK06 € 1195000
2023-12-11 90 Willow Park Grove, Glasnevin North, Dublin 11, D11H339 € 605000
2023-12-07 33 Premier Sq, Glasnevin Dublin 11, Dublin, D11HW24 € 330000
2023-12-07 89 Cedarwood Rd, Glasnevin North, Dublin 11, D11TY74 € 450000
2023-12-05 2 Wadelai Green, Glasnevin North, Dublin 11, D11RW02 € 547000
2023-11-30 24 Iona Drive, Glasnevin, Dublin 9, D09Y0E3 € 1210000
* Property Sales Information is sourced from and is the exclusive Copyright of the Property Services Regulatory Authority of Ireland. Whilst every effort has been taken to ensure the accuracy of the property selling related price information provided, Sellmyhouse.ie assumes no responsibility for the accuracy of the price information nor the details of previously for sale properties matched from our systems.

This property successfully added to your favourite list :-)